<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Property Project</title>
	<atom:link href="http://www.nnnrent.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nnnrent.com</link>
	<description>Real Estate Economics and Finance</description>
	<lastBuildDate>Tue, 14 Jun 2011 06:18:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Senior Creditors Foreclosing at a Loss, If it Can Happen at Stuy Town&#8230;</title>
		<link>http://www.nnnrent.com/2010/09/senior-creditors-foreclosing-at-a-loss-if-it-can-happen-at-stuy-town/</link>
		<comments>http://www.nnnrent.com/2010/09/senior-creditors-foreclosing-at-a-loss-if-it-can-happen-at-stuy-town/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 18:24:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[foreclosure]]></category>

		<guid isPermaLink="false">http://www.nnnrent.com/?p=192</guid>
		<description><![CDATA[Updated: 10/5/10 Correction: Unit quantity and cost per unit adjusted. Latest news: Junior Debt Holder May Get Reprieve Today, a New York State lower court judge lifted an injunction on a foreclosure sale requested by a junior creditor on Stuyvesant &#8230; <a href="http://www.nnnrent.com/2010/09/senior-creditors-foreclosing-at-a-loss-if-it-can-happen-at-stuy-town/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nnnrent.com/2010/09/senior-creditors-foreclosing-at-a-loss-if-it-can-happen-at-stuy-town/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Must Ask Questions for Real Estate Investors</title>
		<link>http://www.nnnrent.com/2010/03/questions-to-ask-before-investing/</link>
		<comments>http://www.nnnrent.com/2010/03/questions-to-ask-before-investing/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 08:33:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[questions]]></category>

		<guid isPermaLink="false">http://www.nnnrent.com/?p=136</guid>
		<description><![CDATA[I noticed that a few people were landing on this website based on some variation of the following search: &#8220;What questions should I ask when investing in a real estate project?&#8221; Here is the brief answer: Can your team successfully &#8230; <a href="http://www.nnnrent.com/2010/03/questions-to-ask-before-investing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nnnrent.com/2010/03/questions-to-ask-before-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betting on Another Housing Downturn</title>
		<link>http://www.nnnrent.com/2010/02/housing-crash-profits/</link>
		<comments>http://www.nnnrent.com/2010/02/housing-crash-profits/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 09:24:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.nnnrent.com/?p=143</guid>
		<description><![CDATA[This is the calm before the storm of the next housing crash. As the pendulum continues its down swing, expect more fallout across a broader number of housing markets. For the enterprising investor, the upcoming &#8220;double dip&#8221; presents an unprecedented &#8230; <a href="http://www.nnnrent.com/2010/02/housing-crash-profits/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nnnrent.com/2010/02/housing-crash-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Destroying Office Property Demand</title>
		<link>http://www.nnnrent.com/2010/02/office-properties-death-by-tech/</link>
		<comments>http://www.nnnrent.com/2010/02/office-properties-death-by-tech/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 05:01:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[office property]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.nnnrent.com/?p=103</guid>
		<description><![CDATA[The IBM office park built in Westchester, NY during the 1980s is nearly empty. The team members from one particular IBM work group have never even met before&#8230; at least in person. Online, they meet everyday. This isn&#8217;t some idealistic &#8230; <a href="http://www.nnnrent.com/2010/02/office-properties-death-by-tech/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nnnrent.com/2010/02/office-properties-death-by-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookies, Banks and Fiduciaries</title>
		<link>http://www.nnnrent.com/2010/01/bookies-banks-and-fiduciaries/</link>
		<comments>http://www.nnnrent.com/2010/01/bookies-banks-and-fiduciaries/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 17:17:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[banking]]></category>

		<guid isPermaLink="false">http://www.nnnrent.com/?p=98</guid>
		<description><![CDATA[A bookie is an arbitrager. He has no skin in the game; rather, he uses odds (the parallel in finance would be interest rates) to earn money on each bet that is placed (each financial transaction). The odds are always &#8230; <a href="http://www.nnnrent.com/2010/01/bookies-banks-and-fiduciaries/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nnnrent.com/2010/01/bookies-banks-and-fiduciaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Consummate A Distressed Property Deal</title>
		<link>http://www.nnnrent.com/2010/01/distressed-real-estate-deals-banks/</link>
		<comments>http://www.nnnrent.com/2010/01/distressed-real-estate-deals-banks/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 21:15:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[deal making]]></category>
		<category><![CDATA[distressed real estate]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.nnnrent.com/?p=85</guid>
		<description><![CDATA[A worthy anecdote from the front lines of distressed real estate deal making by Joshua Kahr at Kahr Real Estate. He discusses the importance of relationships and deal structure in a successful transaction: [...] if a deal could be structured &#8230; <a href="http://www.nnnrent.com/2010/01/distressed-real-estate-deals-banks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nnnrent.com/2010/01/distressed-real-estate-deals-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Allocator of Capital</title>
		<link>http://www.nnnrent.com/2009/01/efficient-capital-allocation/</link>
		<comments>http://www.nnnrent.com/2009/01/efficient-capital-allocation/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 17:28:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.nnnrent.com/?p=67</guid>
		<description><![CDATA[Advice to President Obama: .&#8221;..weâ€™re going to unclog the arteries. My banking experts have analyzed each of your balance sheets. You will tell us if weâ€™re right. Those of you who are insolvent, we will nationalize and shut down. We &#8230; <a href="http://www.nnnrent.com/2009/01/efficient-capital-allocation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nnnrent.com/2009/01/efficient-capital-allocation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Steps to Put America to Work</title>
		<link>http://www.nnnrent.com/2008/11/ending-unemployment/</link>
		<comments>http://www.nnnrent.com/2008/11/ending-unemployment/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 22:28:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.nnnrent.com/?p=59</guid>
		<description><![CDATA[Public works projects are well intentioned and should certainly be pursued where appropriate; however, government has largely proven to be an inefficient allocator of capital. The single greatest tool the government has is the ability to incentivise behavior through fiscal &#8230; <a href="http://www.nnnrent.com/2008/11/ending-unemployment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nnnrent.com/2008/11/ending-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bailout Alternative: Section 8</title>
		<link>http://www.nnnrent.com/2008/11/a-bailout-alternative-section-8/</link>
		<comments>http://www.nnnrent.com/2008/11/a-bailout-alternative-section-8/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 07:55:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[asset values]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.nnnrent.com/?p=41</guid>
		<description><![CDATA[Adapting the Section 8 housing subsidy model, government might the answer we are looking for that will abate the cascading housing crisis. At the root of most of our economy&#8217;s problems, especially the contraction in our credit markets and financial &#8230; <a href="http://www.nnnrent.com/2008/11/a-bailout-alternative-section-8/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nnnrent.com/2008/11/a-bailout-alternative-section-8/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Post-Leverage Economy</title>
		<link>http://www.nnnrent.com/2008/10/de-leveraged-prices/</link>
		<comments>http://www.nnnrent.com/2008/10/de-leveraged-prices/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 19:55:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[valuation]]></category>

		<guid isPermaLink="false">http://www.nnnrent.com/?p=36</guid>
		<description><![CDATA[If 40:1 leverage was responsible for much of the GDP growth over the last decade or so, what does this mean for us going forward? Here are a couple of questions we should be asking to determine where we are &#8230; <a href="http://www.nnnrent.com/2008/10/de-leveraged-prices/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nnnrent.com/2008/10/de-leveraged-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

