<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Property Project &#187; Real Estate</title>
	<atom:link href="http://www.nnnrent.com/category/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nnnrent.com</link>
	<description>Real Estate Economics and Finance</description>
	<lastBuildDate>Sat, 03 Apr 2010 00:34:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Must Ask Questions for Real Estate Investors</title>
		<link>http://www.nnnrent.com/2010/03/questions-to-ask-before-investing/</link>
		<comments>http://www.nnnrent.com/2010/03/questions-to-ask-before-investing/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 08:33:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[questions]]></category>

		<guid isPermaLink="false">http://www.nnnrent.com/?p=136</guid>
		<description><![CDATA[I noticed that a few people were landing on this website based on some variation of the following search: &#8220;What questions should I ask when investing in a real estate project?&#8221; Here is the brief answer: Can your team successfully implement your investment strategy? To be more accurate though, we must define a few of [...]]]></description>
		<wfw:commentRss>http://www.nnnrent.com/2010/03/questions-to-ask-before-investing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Betting on Another Housing Downturn</title>
		<link>http://www.nnnrent.com/2010/02/housing-crash-profits/</link>
		<comments>http://www.nnnrent.com/2010/02/housing-crash-profits/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 09:24:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.nnnrent.com/?p=143</guid>
		<description><![CDATA[This is the calm before the storm of the next housing crash. As the pendulum continues its down swing, expect more fallout across a broader number of housing markets. For the enterprising investor, the upcoming &#8220;double dip&#8221; presents an unprecedented opportunity to profit. Zero Hedge presents the case for a second leg to the housing [...]]]></description>
		<wfw:commentRss>http://www.nnnrent.com/2010/02/housing-crash-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Destroying Office Property Demand</title>
		<link>http://www.nnnrent.com/2010/02/office-properties-death-by-tech/</link>
		<comments>http://www.nnnrent.com/2010/02/office-properties-death-by-tech/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 05:01:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[office property]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.nnnrent.com/?p=103</guid>
		<description><![CDATA[The IBM office park built in Westchester, NY during the 1980s is nearly empty. The team members from one particular IBM work group have never even met before&#8230; at least in person. Online, they meet everyday. This isn&#8217;t some idealistic vision of a future work place, it&#8217;s modern day reality at one of America&#8217;s largest [...]]]></description>
		<wfw:commentRss>http://www.nnnrent.com/2010/02/office-properties-death-by-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Consummate A Distressed Property Deal</title>
		<link>http://www.nnnrent.com/2010/01/distressed-real-estate-deals-banks/</link>
		<comments>http://www.nnnrent.com/2010/01/distressed-real-estate-deals-banks/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 21:15:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[deal making]]></category>
		<category><![CDATA[distressed real estate]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.nnnrent.com/?p=85</guid>
		<description><![CDATA[A worthy anecdote from the front lines of distressed real estate deal making by Joshua Kahr at Kahr Real Estate. He discusses the importance of relationships and deal structure in a successful transaction: [...] if a deal could be structured in a way in which a bank could receive more today for a defaulted note [...]]]></description>
		<wfw:commentRss>http://www.nnnrent.com/2010/01/distressed-real-estate-deals-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bailout Alternative: Section 8</title>
		<link>http://www.nnnrent.com/2008/11/a-bailout-alternative-section-8/</link>
		<comments>http://www.nnnrent.com/2008/11/a-bailout-alternative-section-8/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 07:55:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[asset values]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.nnnrent.com/?p=41</guid>
		<description><![CDATA[Adapting the Section 8 housing subsidy model, government might the answer we are looking for that will abate the cascading housing crisis. At the root of most of our economy&#8217;s problems, especially the contraction in our credit markets and financial institutions, are falling home prices nationwide; a phenomenon never before seen in America. Much of [...]]]></description>
		<wfw:commentRss>http://www.nnnrent.com/2008/11/a-bailout-alternative-section-8/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
