<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Property Project &#187; Economics</title>
	<atom:link href="http://www.nnnrent.com/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nnnrent.com</link>
	<description>Real Estate Economics and Finance</description>
	<lastBuildDate>Sat, 03 Apr 2010 00:34:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Betting on Another Housing Downturn</title>
		<link>http://www.nnnrent.com/2010/02/housing-crash-profits/</link>
		<comments>http://www.nnnrent.com/2010/02/housing-crash-profits/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 09:24:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.nnnrent.com/?p=143</guid>
		<description><![CDATA[This is the calm before the storm of the next housing crash. As the pendulum continues its down swing, expect more fallout across a broader number of housing markets. For the enterprising investor, the upcoming &#8220;double dip&#8221; presents an unprecedented opportunity to profit. Zero Hedge presents the case for a second leg to the housing [...]]]></description>
		<wfw:commentRss>http://www.nnnrent.com/2010/02/housing-crash-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookies, Banks and Fiduciaries</title>
		<link>http://www.nnnrent.com/2010/01/bookies-banks-and-fiduciaries/</link>
		<comments>http://www.nnnrent.com/2010/01/bookies-banks-and-fiduciaries/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 17:17:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[banking]]></category>

		<guid isPermaLink="false">http://www.nnnrent.com/?p=98</guid>
		<description><![CDATA[A bookie is an arbitrager. He has no skin in the game; rather, he uses odds (the parallel in finance would be interest rates) to earn money on each bet that is placed (each financial transaction). The odds are always variable unless you are willing to pay a fee to lock it up. At yesterday&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.nnnrent.com/2010/01/bookies-banks-and-fiduciaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Allocator of Capital</title>
		<link>http://www.nnnrent.com/2009/01/efficient-capital-allocation/</link>
		<comments>http://www.nnnrent.com/2009/01/efficient-capital-allocation/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 17:28:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.nnnrent.com/?p=67</guid>
		<description><![CDATA[Advice to President Obama: .&#8221;..we’re going to unclog the arteries. My banking experts have analyzed each of your balance sheets. You will tell us if we’re right. Those of you who are insolvent, we will nationalize and shut down. We will auction off your viable assets and will hold the toxic ones in a government [...]]]></description>
		<wfw:commentRss>http://www.nnnrent.com/2009/01/efficient-capital-allocation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Steps to Put America to Work</title>
		<link>http://www.nnnrent.com/2008/11/ending-unemployment/</link>
		<comments>http://www.nnnrent.com/2008/11/ending-unemployment/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 22:28:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://www.nnnrent.com/?p=59</guid>
		<description><![CDATA[Public works projects are well intentioned and should certainly be pursued where appropriate; however, government has largely proven to be an inefficient allocator of capital. The single greatest tool the government has is the ability to incentivise behavior through fiscal policy rather than mandate it through regulation. In this spirit, if we want America to [...]]]></description>
		<wfw:commentRss>http://www.nnnrent.com/2008/11/ending-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bailout Alternative: Section 8</title>
		<link>http://www.nnnrent.com/2008/11/a-bailout-alternative-section-8/</link>
		<comments>http://www.nnnrent.com/2008/11/a-bailout-alternative-section-8/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 07:55:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[asset values]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.nnnrent.com/?p=41</guid>
		<description><![CDATA[Adapting the Section 8 housing subsidy model, government might the answer we are looking for that will abate the cascading housing crisis. At the root of most of our economy&#8217;s problems, especially the contraction in our credit markets and financial institutions, are falling home prices nationwide; a phenomenon never before seen in America. Much of [...]]]></description>
		<wfw:commentRss>http://www.nnnrent.com/2008/11/a-bailout-alternative-section-8/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Post-Leverage Economy</title>
		<link>http://www.nnnrent.com/2008/10/de-leveraged-prices/</link>
		<comments>http://www.nnnrent.com/2008/10/de-leveraged-prices/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 19:55:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[assets]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[leverage]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[valuation]]></category>

		<guid isPermaLink="false">http://www.nnnrent.com/?p=36</guid>
		<description><![CDATA[If 40:1 leverage was responsible for much of the GDP growth over the last decade or so, what does this mean for us going forward? Here are a couple of questions we should be asking to determine where we are and where we are going (it&#8217;s already clear how the housing crises started): Which assets [...]]]></description>
		<wfw:commentRss>http://www.nnnrent.com/2008/10/de-leveraged-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
